<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMKM Architecture &#187; Work in Progress</title>
	<atom:link href="http://rmkmarch.com/portfolio/category/all/work-in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmkmarch.com/portfolio</link>
	<description>Architecture Portfolio for RMKM</description>
	<lastBuildDate>Mon, 28 Nov 2011 23:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>COLFAX COUNTY VAL VERDE FIRE STATION AND SHERIFF’S SUBSTATION</title>
		<link>http://rmkmarch.com/portfolio/2011/11/colfax-county-val-verde-fire-station-and-sheriff%e2%80%99s-substation/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/colfax-county-val-verde-fire-station-and-sheriff%e2%80%99s-substation/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1304</guid>
		<description><![CDATA[A renovation of Val Verde Fire Station to add a Sheriff's Substation.]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">Angel Fire, New Mexico</p>
<p align="JUSTIFY">This project includes the renovation of the existing 1900sf Val Verde Fire Station to house a Sheriff’s Substation and Fire Department, and the adjacent construction of an approximately 2300sf Apparatus Bay for the Fire Department. Due to a particularly low budget and site limitations, RMKMA designed a circular drive in order to provide redundant ingress/egress for the fire fighters and officers. A CMU site wall will hide the existing metal building and creates the appearance of a public safety complex, while also enclosing a secure outdoor zone connecting the two facilities. Construction has begun, will break during the inclement winter months, and is expected to be complete by Summer 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/colfax-county-val-verde-fire-station-and-sheriff%e2%80%99s-substation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUEBLO OF SANDIA POLICE DEPARTMENT HEADQUARTERS</title>
		<link>http://rmkmarch.com/portfolio/2011/11/pueblo-of-sandia-police-department-headquarters/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/pueblo-of-sandia-police-department-headquarters/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1293</guid>
		<description><![CDATA[Albuquerque, New Mexico The new police headquarters will serve a rapidly growing Tribal Police Department and will be located in what is planned to be a new tribal commercial development on the northernmost edge of the City. The facility is planned based on 20 year growth assumptions, with means for flexibility incorporated based on the [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">Albuquerque, New Mexico</p>
<p align="JUSTIFY">The new police headquarters will serve a rapidly growing Tribal Police Department and will be located in what is planned to be a new tribal commercial development on the northernmost edge of the City. The facility is planned based on 20 year growth assumptions, with means for flexibility incorporated based on the ever-changing needs of the department. The Design Team is using well-practiced methods for creating varying levels of security, and secure and public zones, while incorporating traditional elements of pueblo design in keeping with Sandia Tribal culture and tradition. The facility will be open and inviting to the public, and, since it will be the first new building in the tribal commercial development, strives to set the standard for future development in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/pueblo-of-sandia-police-department-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUEBLO OF SANDIA TRIBAL ADMINISTRATION AND COMMUNITY SENIOR CENTER</title>
		<link>http://rmkmarch.com/portfolio/2011/11/pueblo-of-sandia-tribal-administration-and-community-senior-center/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/pueblo-of-sandia-tribal-administration-and-community-senior-center/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1281</guid>
		<description><![CDATA[Sandia Pueblo, New Mexico This project involves replacing the existing Tribal Administration building, located on the Plaza in the center of the Pueblo. The 30,000gsf building will house Tribal Leadership offices, Tribal Council, Tribal Courts, Tribal Administration departments, and a community senior center. The proposed two-story building scheme will take advantage of spectacular, uninterrupted views [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">Sandia Pueblo, New Mexico</p>
<p align="JUSTIFY">This project involves replacing the existing Tribal Administration building, located on the Plaza in the center of the Pueblo. The 30,000gsf building will house Tribal Leadership offices, Tribal Council, Tribal Courts, Tribal Administration departments, and a community senior center. The proposed two-story building scheme will take advantage of spectacular, uninterrupted views of the Sandia Mountains to the East. The Design Team is currently working in the Schematic Design phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/pueblo-of-sandia-tribal-administration-and-community-senior-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKINLEY COUNTY MAGISTRATE / MUNICIPAL COURTHOUSE COMPLEX</title>
		<link>http://rmkmarch.com/portfolio/2011/11/mckinley-county-magistrate-municipal-courthouse-complex/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/mckinley-county-magistrate-municipal-courthouse-complex/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1268</guid>
		<description><![CDATA[Gallup, New Mexico RMKMA performed the following services: needs assessment, programming, conceptual design and probable construction cost modeling. McKinley County, in association with L.A.M. Corporation, Loren Miller, AIA – Architect-of-Record, asked RMKMA to prepare a Space Program and Concepts Report that took into consideration the Municipal Court, Magistrate Court, and DWI programs in one facility. [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">Gallup, New Mexico</p>
<p align="JUSTIFY">RMKMA performed the following services: needs assessment, programming, conceptual design and probable construction cost modeling. McKinley County, in association with L.A.M. Corporation, Loren Miller, AIA – Architect-of-Record, asked RMKMA to prepare a Space Program and Concepts Report that took into consideration the Municipal Court, Magistrate Court, and DWI programs in one facility. The document studies and explores site options for combining aspects of the existing Magistrate Court with the Gallup Municipal Court on the existing site. Additionally, the DWI and DWI Compliance Program will also be included in this new facility. The purpose of this Program and Conceptual Master Plan is to collect data, interview all department supervisors, analyze data, develop goals and present concepts which will allow for the best site utilization within the County’s budget parameters and how the new facility will best connect to the existing buildings. As directed, the facility should be planned for 10 years growth potential. Other considerations include: adequate security checkpoints, public lobbies, jury courtrooms, jury assembly area, jury deliberation rooms, secure means of transporting prisoners from the existing ADC, secure judges’ chambers, attorney-client conference rooms, adequate restrooms and drinking fountains, building code compliance, handicapped accessibility, and segregated (restricted, secured, public) vertical and horizontal circulation. Programming, Masterplanning, and Schematic Design are completed; the 30,000gsf new facility and 10,400gsf renovated existing facility are currently in Design Development phase.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/mckinley-county-magistrate-municipal-courthouse-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guadalupe County Hospital</title>
		<link>http://rmkmarch.com/portfolio/2010/03/guadalupe-county-hospital/</link>
		<comments>http://rmkmarch.com/portfolio/2010/03/guadalupe-county-hospital/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=993</guid>
		<description><![CDATA[The Guadalupe County Hospital represents one of only two emergency care providers between Albuquerque, NM and Amarillo, TX.]]></description>
			<content:encoded><![CDATA[<p>The Guadalupe County Hospital represents one of only two emergency care providers between Albuquerque, NM and Amarillo, TX (a 288 mile distance).  The current Hospital was constructed by the county in 1956. It is a two story building which houses the hospital, a primary care clinic and the county public health office. </p>
<p>The new 35,000 sf Guadalupe County Hospital will include a general acute care hospital with a 10 bed inpatient unit, an emergency department, a medical office building for primary care, public health, and a pharmacy. The facility will allow the hospital to continue to provide emergency care as well as outpatient and inpatient services to the entire county. Aside from creating a more functional and safe facility, the new building sets out to: Create a home-like atmosphere where patients feel comfortable; foster a better partnership with the Department of Health; Establish a facility that better reflects its importance as a community space; Create a facility that maintains the culture and traditions of the people it serves; Allow public education to become a more central part of the hospital’s service</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2010/03/guadalupe-county-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Carlos Apache Rural Medical Center</title>
		<link>http://rmkmarch.com/portfolio/2010/02/san-carlos-apache-rural-medical-center/</link>
		<comments>http://rmkmarch.com/portfolio/2010/02/san-carlos-apache-rural-medical-center/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:07:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=838</guid>
		<description><![CDATA[The San Carlos Apache Reservation consists of 1.9 million acres and people from several different Apache bands. ]]></description>
			<content:encoded><![CDATA[<p>The San Carlos Apache Reservation consists of 1.9 million acres and people from several different Apache bands.  These factors make it the seventh largest reservation in the United States.  The new medical center facility will serve this large population from its location approximately two miles east of the community of Peridot, Arizona.  The Center will provide care tailored to the population it serves by adhering to the Indian Health Services (IHS) national model for the delivery of health care for Native American Communities.</p>
<p>The new medical center will be a 180,000 square foot freestanding building on a site whose concept and development are unique to the San Carlos Apache Tribe.  The medical center will be modern, technologically advanced, culturally meaningful, and architecturally responsive to the healthcare needs of the San Carlos Apache Tribe.</p>
<div class="more-link-container"><a href="#" id="more-link-838" class="more-link" style="display:none;">More</a></div>
<div id="more-content-838" class="more-content">
<p>Patient healthcare delivery will be multidisciplinary and will provide care similar to the Mayo Clinic model.  Outpatient primary care registration, vitals, exam, and consultation follow-up scheduling will take place in the exam room.  The specialty providers and general providers will come to the exam room minimizing patient movement.</p>
<p>Departments and services include: emergency medicine, imaging, laboratory, pharmacy, minor surgery, inpatient unit, labor and delivery, primary and specialty care, mental health, podiatry, physical therapy, optometry, dental, and community health.</p>
<p>Associated Architectural Firm: Dyron Murphy Architects</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2010/02/san-carlos-apache-rural-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte del Sol Charter School</title>
		<link>http://rmkmarch.com/portfolio/2009/08/monte-del-sol-charter-school/</link>
		<comments>http://rmkmarch.com/portfolio/2009/08/monte-del-sol-charter-school/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:36:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=749</guid>
		<description><![CDATA[Monte del Sol Charter School is a diverse, independent public school serving grades 6-12 in Santa Fe, New Mexico.  It prides itself on its small enrollment and strong relationships with each student, as well as an extensive arts education, community involvement, technology/sustainability practices and education, and a global perspective.  The school currently operates out of [...]]]></description>
			<content:encoded><![CDATA[<p>Monte del Sol Charter School is a diverse, independent public school serving grades 6-12 in Santa Fe, New Mexico.  It prides itself on its small enrollment and strong relationships with each student, as well as an extensive arts education, community involvement, technology/sustainability practices and education, and a global perspective.  The school currently operates out of a single classroom building that no longer meets all of their needs.  RMKM’s campus master plan attempts to meet them; the first being a gymnasium and performing arts building.  This building also includes an outdoor amphitheater so that the black-box stage can be used as both an indoor and outdoor stage.  The roof is shaped so that it can collect rainwater in two large cisterns, and the south façade is faceted to improve acoustics in the gymnasium.  Several meeting rooms for the school’s mentorship program and four science labs will be added in a separate wing.</p>
<div class="more-link-container"><a href="#" id="more-link-749" class="more-link" style="display:none;">More</a></div>
<div id="more-content-749" class="more-content">Renovations to the existing building include relocating the administrative offices to the school’s main entrance and moving wellness offices in their place, turning the existing science labs into visual art classrooms, and adding a mezzanine level to the existing cafeteria/gathering space that will house a media center.  A new concourse will connect the existing building to the new building, and lastly, a large, terraced garden area will be added where portables currently sit.  Monte del Sol brings gardening into almost all areas of academic curriculum and after-school programs.  This new garden area will allow them to expand this program and allow for an outdoor classroom immersed within the garden.</div>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2009/08/monte-del-sol-charter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APS Adobe Acres Elementary</title>
		<link>http://rmkmarch.com/portfolio/2009/08/aps-adobe-acre/</link>
		<comments>http://rmkmarch.com/portfolio/2009/08/aps-adobe-acre/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:34:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=717</guid>
		<description><![CDATA[This project is a kindergarten addition to the Adobe Acres Elementary School&#8217;s campus in Albuquerque.  Currently, all of the kindergarten classes are held in portable structures.  The addition will allow for the elimination of those portables.  RMKM&#8217;s design includes seven new kindergarten classrooms and one art &#38; music classroom situated in a Vee-shape.  The orientation [...]]]></description>
			<content:encoded><![CDATA[<p>This project is a kindergarten addition to the Adobe Acres Elementary School&#8217;s campus in Albuquerque.  Currently, all of the kindergarten classes are held in portable structures.  The addition will allow for the elimination of those portables.  RMKM&#8217;s design includes seven new kindergarten classrooms and one art &amp; music classroom situated in a Vee-shape.  The orientation establishes a secure, quad-like space in the center of campus, while also creating a street façade along Camino Del Valle SW.  Circulation happens under deep overhangs along the interior of each wing which eliminates the need for interior corridors.  The roof overhangs, along with the brick along the outer walls of each wing, help to tie in with the design of the existing campus buildings.  Ample amounts of glazing on the interior sides of the wings give each classroom daylighting and views to the playground throughout the school day.  
<div class="more-link-container"><a href="#" id="more-link-717" class="more-link" style="display:none;">More</a></div>
<div id="more-content-717" class="more-content">The roof overhangs also delineate the meeting place of the two wings, and act as both the main entrance to the building and an outdoor gathering space.  The art and music room is designed to be a celebrated space and so it deviates from the rest of the building with its large volume space, canted outer wall, and standing seam metal cladding.  An all glazed northeast façade opens out onto a covered outdoor stage and an amphitheater sunken into the site.</div>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2009/08/aps-adobe-acre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

