<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMKM Architecture &#187; Public Safety</title>
	<atom:link href="http://rmkmarch.com/portfolio/category/all/public-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmkmarch.com/portfolio</link>
	<description>Architecture Portfolio for RMKM</description>
	<lastBuildDate>Mon, 28 Nov 2011 23:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taos Regional Command Communications Center</title>
		<link>http://rmkmarch.com/portfolio/2011/11/taos-regional-command-communications-center/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/taos-regional-command-communications-center/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1254</guid>
		<description><![CDATA[Taos Regional Command Communications Center]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">The Taos Regional Command Communications Center is a critical facility for the centralization of dispatch services for the region’s utility providers, law enforcement, fire, emergency medical and related agencies. It serves as a vital link between the public and the various emergency response services in times of general emergency (311, E911 calls) and in a catastrophe (Emergency Operations Center – EOC).</p>
<p align="JUSTIFY">Earth-toned dyed, cast-in-place concrete, oxidized steel and glazing / photovoltaic panels are the materials selected for the expression of the architectural form. They reflect a similar pallette from the Taos vernacular architecture. The massive walls recall the closed, dense earthen walls of many of the region’s adobe structures, while contrasting with the openness of the glazing on the north and south facades, that allow natural day-lighting of the spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/taos-regional-command-communications-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLFAX COUNTY LEON KARELITZ JUDICIAL CENTER</title>
		<link>http://rmkmarch.com/portfolio/2011/11/colfax-county-leon-karelitz-judicial-center/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/colfax-county-leon-karelitz-judicial-center/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1241</guid>
		<description><![CDATA[The Judicial Center reflects a solemn sense of dignity, wisdom, and honor appropriate to the locale and function. Like traditional black robed judicial dress, the facility respectfully and symbolically adorns dominating black masonry facades, which are also reminiscent of bitumen deposits mined in the region. Colfax County is blessed with a wealth of natural attributes [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">The Judicial Center reflects a solemn sense of dignity, wisdom, and honor appropriate to the locale and function. Like traditional black robed judicial dress, the facility respectfully and symbolically adorns dominating black masonry facades, which are also reminiscent of bitumen deposits mined in the region. Colfax County is blessed with a wealth of natural attributes and a richly diverse cultural history. The citizens value the rural lifestyle of their community, and the architecture acknowledges and respects these characteristics. Sustainable design strategies and controlled day-lighting are fundamental to the building that is designed to be a lasting and enduring work of architecture. The compositional volumes distinguish between Court and Sheriff, thus acknowledging each agency’s missions. Due to budget limitations, it was necessary to develop a phased strategy. Phase I is complete and includes the Courts and Sheriff&#8217;s Headquarters, while the District Attorney&#8217;s Offices and an Emergency Operations Center will comprise Phase II.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/colfax-county-leon-karelitz-judicial-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUEBLO OF ISLETA TRIBAL SERVICES COMPLEX</title>
		<link>http://rmkmarch.com/portfolio/2011/11/pueblo-of-isleta-tribal-services-complex/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/pueblo-of-isleta-tribal-services-complex/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[featured2]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1223</guid>
		<description><![CDATA[Established about 1300, Isleta Pueblo maintains strong ties to traditional values. The Tribal Services Complex is located in the foothills between the Rio Grande Bosque and Manzano Mountains, and is strategically placed in a natural depression, flanked by two preserved promontories. The complex co-locates Fire, Police, E911, Courts, Council, Administration, Wellness and Fleet. Lower levels [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">Established about 1300, Isleta Pueblo maintains strong ties to traditional values. The Tribal Services Complex is located in the foothills between the Rio Grande Bosque and Manzano Mountains, and is strategically placed in a natural depression, flanked by two preserved promontories. The complex co-locates Fire, Police, E911, Courts, Council, Administration, Wellness and Fleet. Lower levels house public safety and tribal leadership, while the upper plaza level/s serve public needs. The architectural imprint acknowledges an ephemeral existence – to blend harmoniously with the land through time. The aim was to create a sense of unity around a center and acknowledge tradition:</p>
<p><strong>gathering</strong> (proto-urban assemblages around a “middle place”)</p>
<p><strong>alignment</strong> (sun, moon, sacred directions)</p>
<p><strong>harmony with natural surroundings</strong> (earth-water-air-fire-spiritual)</p>
<p><strong>prehistory</strong> (function &amp; belief based architectural chronology)</p>
<p align="JUSTIFY">The Council Chambers evolved as a place of cultural significance. The spirit of the composition respects cultural interdependence between work-worship-recreation and imparts rhythm as an aesthetic experience.</p>
<p><a name="_GoBack"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/pueblo-of-isleta-tribal-services-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOOMFIELD POLICE HEADQUARTERS – MUNICIPAL COURT – MVD</title>
		<link>http://rmkmarch.com/portfolio/2011/11/bloomfield-police-headquarters-%e2%80%93-municipal-court-%e2%80%93-mvd/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/bloomfield-police-headquarters-%e2%80%93-municipal-court-%e2%80%93-mvd/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Project Featured]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1211</guid>
		<description><![CDATA[This three-story building was designed to house some of the City of Bloomfield’s most important civil services. The overall organization provides a secure and functional work environment – through controlled access and circulation both in and around the building and a carefully coordinated ordering of spaces – while maintaining an inviting public atmosphere for visitors [...]]]></description>
			<content:encoded><![CDATA[<p>This three-story building was designed to house some of the City of Bloomfield’s most important civil services. The overall organization provides a secure and functional work environment – through controlled access and circulation both in and around the building and a carefully coordinated ordering of spaces – while maintaining an inviting public atmosphere for visitors – through its patios and light-filled lobbies. The second and third floors, which house the police force’s training and administration functions, are entirely glazed on north and south sides to allow for expansive views out and a visual connection for the public to the police within.</p>
<p>The architectural forms, as well as the materials used, have a direct relationship with those used in the designed by RMKM and constructed in 2008. Both as a singular architectural expression and paired with the fire station, this building visually emphasizes a pre-existing identity in Bloomfield – one of unity and strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/bloomfield-police-headquarters-%e2%80%93-municipal-court-%e2%80%93-mvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERNALILLO COUNTY FIRE &amp; RESCUE DEPARTMENT</title>
		<link>http://rmkmarch.com/portfolio/2011/11/bernalillo-county-fire-rescue-department/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/bernalillo-county-fire-rescue-department/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1194</guid>
		<description><![CDATA[Fire Station Two &#38; Fire Station 8 These prototypical Fire Stations were built simultaneously under a single contract resulting in time and cost savings to the County of Bernalillo. The 8,000 SF floor plans for these facilities are nearly identical; only slightly modified to adapt to their respective sites. The fully accessible floor plan is [...]]]></description>
			<content:encoded><![CDATA[<p>Fire Station Two &amp; Fire Station 8</p>
<p>These prototypical Fire Stations were built simultaneously under a single contract resulting in time and cost savings to the County of Bernalillo. The 8,000 SF floor plans for these facilities are nearly identical; only slightly modified to adapt to their respective sites. The fully accessible floor plan is organized about an internal “race-track” circulation system that engages the site security strategies, and five distinct functional zones support the EMERGENCY operations. The Prototype integrates complex Information Age Technologies, and balances current departmental functions with flexible modular environments to embrace the need for continual change and perpetual innovation. The Fire Station #2 design, along with its sister facility, Fire Station #8, incorporate a conference room that is designed to be available for community functions. Should the fire crew respond to a call, the community room can be quickly secured from the other areas of the station yet still allowing access to the restrooms for the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/bernalillo-county-fire-rescue-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALBUQUERQUE POLICE NORTHWEST AREA COMMAND</title>
		<link>http://rmkmarch.com/portfolio/2011/11/albuquerque-police-northwest-area-command/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/albuquerque-police-northwest-area-command/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1180</guid>
		<description><![CDATA[Michael R. King and Richard W. Smith Jr. Memorial Substation Executed by the same design team, utilizing similar design language, and aligning axes and public entries, the Northwest Area Command Headquarters recently joined the previously completed AFD Fire Station Twenty One across the street to form a cohesive City of Albuquerque Public Safety complex. The [...]]]></description>
			<content:encoded><![CDATA[<p>Michael R. King and Richard W. Smith Jr. Memorial Substation</p>
<p>Executed by the same design team, utilizing similar design language, and aligning axes and public entries, the Northwest Area Command Headquarters recently joined the previously completed AFD Fire Station Twenty One across the street to form a cohesive City of Albuquerque Public Safety complex. The Northwest Area Command is the City of Albuquerque’s state-of-the-art decentralized community policing headquarters for the fast growing Northwest Quadrant. This facility is APD’s flagship substation and is currently being reviewed for a LEED Gold certification. Public entry elements such as the oversized porch, day lit lobby, and Community Room emphasize APD’s mission for connection and accessibility between the surrounding community, all the while the strong block walls send a message of strength and stability.</p>
<p>The facility is designed to excel in areas of energy efficiency through abundant natural light, efficient lighting and daylight dimming, photovoltaic electrical power, and geothermal heating and cooling.  The project will also provide improved indoor environmental quality (outside air, low-VOC content materials), and water use reduction and rainwater harvesting for the landscape irrigation.</p>
<p>Designed as a decentralized community policing headquarters, the new facility has the distinction of being APD’s largest substation and one of the first ground-up LEED Certified facilities for the City of Albuquerque.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/albuquerque-police-northwest-area-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFD FIRE STATION TWENTY – APD LA CUEVA POLICE SUBSTATION</title>
		<link>http://rmkmarch.com/portfolio/2011/11/afd-fire-station-twenty-%e2%80%93-apd-la-cueva-police-substation/</link>
		<comments>http://rmkmarch.com/portfolio/2011/11/afd-fire-station-twenty-%e2%80%93-apd-la-cueva-police-substation/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/portfolio/?p=1139</guid>
		<description><![CDATA[This 18,000 SF City of Albuquerque public safety complex includes multiple public agencies; a full-sized AFD Fire Station, an APD Community Police Substation, and a Community Conference/Training Center. The Program, simply defined, consists of five basic functional/operational zones including, apparatus, utility, sleeping, living, and administration that are organized about a sinuous artery of circulation punctuated [...]]]></description>
			<content:encoded><![CDATA[<p>This 18,000 SF City of Albuquerque public safety complex includes multiple public agencies; a full-sized AFD Fire Station, an APD Community Police Substation, and a Community Conference/Training Center. The Program, simply defined, consists of five basic functional/operational zones including, apparatus, utility, sleeping, living, and administration that are organized about a sinuous artery of circulation punctuated by destinations of interaction and “multi-use.” The facility utilizes appropriate construction techniques, materials, and systems that over a long life are durable, cost effective, promote low operational costs, and require minimal maintenance.</p>
<p align="JUSTIFY">The innovative new facility developed in response to specific Fire and Police Departmental objectives, neighborhood/future city park site context, and the established Emergency Response Protocols to achieve a relationship of mutual benefit and support. The facility and site design acknowledges the naturalistic Park setting, reinforces the “Public Interface” and strives to mediate the programmatic polarities inherent between fire department and police department personnel through an architectural solution of Harmony and Proportion.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2011/11/afd-fire-station-twenty-%e2%80%93-apd-la-cueva-police-substation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomfield Fire Department Headquarters</title>
		<link>http://rmkmarch.com/portfolio/2008/11/bloomfield-fire-department-headquarters/</link>
		<comments>http://rmkmarch.com/portfolio/2008/11/bloomfield-fire-department-headquarters/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 03:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[featured1]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/new/?p=315</guid>
		<description><![CDATA[Located in NW New Mexico along the San Juan River, the project is surrounded by beautiful natural vistas and a wealth of cultural and historical riches, including numerous extraordinary ancient Anasazi sites and the Bisti Wilderness.  There is no shortage of romantic subject matter from which to derive architectural influence, but unmitigated historic reference was [...]]]></description>
			<content:encoded><![CDATA[<p>Located in NW New Mexico along  the San Juan River, the project is surrounded by beautiful natural vistas  and a wealth of cultural and historical riches, including numerous extraordinary  ancient Anasazi sites and the Bisti Wilderness.  There is no shortage  of romantic subject matter from which to derive architectural influence,  but unmitigated historic reference was resisted.  Rather, the design  attempts to juxtapose two contrasting philosophies, while architecturally  satisfying the essential functional requirements of the Fire Department:   “modernism’s forever young ideal” attempts to resist the rude  effects of nature, but eventually “buildings do age, and that they  can do so gracefully.”</p>
<p>In December of 2008, the weathered  steel architecture was one of six projects to be honored with an American  Institute of Architects Design Award. In 2009 it received the  NM-AGC (Associated General Contractors of America) &#8211; Best Building Award and the 2009 Fire Chief Station Style – Silver Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2008/11/bloomfield-fire-department-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruidoso Fire Station</title>
		<link>http://rmkmarch.com/portfolio/2007/01/ruidoso-fire-station/</link>
		<comments>http://rmkmarch.com/portfolio/2007/01/ruidoso-fire-station/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 23:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/new/?p=263</guid>
		<description><![CDATA[The long structure of the Riudoso Main Fire Station emphasizes simplicity, and is accented with large openings at functional nodes and smaller openings at opportune locations.  All openings take full advantage of views, allow the influx of north light and could be used to define both indoor and outdoor spaces.  The Station’s design evolved as [...]]]></description>
			<content:encoded><![CDATA[<p>The long structure of the Riudoso Main Fire Station emphasizes simplicity, and is accented with large openings at functional nodes and smaller openings at opportune locations.  All openings take full advantage of views, allow the influx of north light and could be used to define both indoor and outdoor spaces.  The Station’s design evolved as an architecture abstractly influenced by it’s setting:  local materials, natural surroundings, and cultural/social heritage.  As a landmark, the new facility contributes to the village identity, sense of safety, professional commitment, and stability.</p>
<p>In December of 2008, this station was honored with an American Institute of Architects Design Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2007/01/ruidoso-fire-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosque Farms Fire and Police Stations</title>
		<link>http://rmkmarch.com/portfolio/2006/06/bosque-farms-fire-and-police-stations/</link>
		<comments>http://rmkmarch.com/portfolio/2006/06/bosque-farms-fire-and-police-stations/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 05:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://rmkmarch.com/new/?p=142</guid>
		<description><![CDATA[The Bosque Farms Fire And Police Stations were completed as part of a master plan for the Bosque Farms Municipal Complex situated in the heart of a culturally diverse and distinctly traditional agricultural region of the Middle Rio Grande Valley of New Mexico which includes a Library, Municipal Court, Municipal Yard and Recreation amenities. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Bosque Farms Fire And Police Stations were completed as part of a master plan for the Bosque Farms Municipal Complex situated in the heart of a culturally diverse and distinctly traditional agricultural region of the Middle Rio Grande Valley of New Mexico which includes a Library, Municipal Court, Municipal Yard and Recreation amenities. The Police Station and Fire Station structures as well as the Master Site Development Plan take their cues from the study of traditional agrarian structures and their relationships, with the objective of providing the entire Municipal Complex with a collective and cohesive sense of place.</p>
<p>Recipient of the 2009 Fire Chief Station Style – Gold Award</p>
]]></content:encoded>
			<wfw:commentRss>http://rmkmarch.com/portfolio/2006/06/bosque-farms-fire-and-police-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

